Personal / Business |
Deposit Amount | $2,500 - $49,999 | $50,000 - $99,999 | $100,000 & Over |
Terms of Deposit | Interest Rate | Annual Percentage Yield | Interest Rate | Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
7 to 29 days | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
30 to 89 days | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
90 to 179 days | 0.40% | 0.40% | 0.40% | 0.40% | 0.50% | 0.50% |
180 to 364 days | 0.50% | 0.50% | 0.60% | 0.60% | 0.65% | 0.65% |
12 to 17 months | 1.095% | 1.10% |
1.095%
| 1.10% | 1.194% | 1.20% |
18 to 23 months | 1.144% | 1.15% | 1.144% | 1.15% | 1.194% | 1.20% |
24 to 35 months | 1.144% | 1.15% | 1.144% | 1.15% | 1.194% | 1.20% |
36 months & Over | 1.144% | 1.15% | 1.144% | 1.15% | 1.194% | 1.20% |