Features | Regular Savings | Super Savings | Money Market Savings | High Yield Money Market Savings | Kids Savings |
Minimum Opening Deposit | $100 | $500 | $2,500 | $100,000 | $50 |
Interest Features | Compounded and Credited Quarterly | Compounded Credited Quarterly | Compounded and Credited Monthly | Compounded and Credited Monthly | Compounded and Credited Quarterly |
Minimum Daily Balance to Obtain the Disclosed Annual Percentage Yield | $100 | $500 | $2,500 | $100,000 | No Minimum Balance Requirement |
Minimum Daily Balance to Avoid Fee | $100 | $500 | $2,500 | $100,000 | No Minimum Balance Requirement |
Monthly Maintenance Fee (If minimum balance requirement is not met) | $5 | $5 | $15 | $25 | None |
Debit Card (No Point-of-Sale) | Yes | Yes | Yes | Yes | No |
Features and Benefits |
|
|
|
|
|