Your choice of BUSINESS DEPOSIT ACCOUNT to manage your business more efficiently and effectively.
Features | Business | Business Super | Business High | Business Money | Business Analysis |
All Entity Type: Corporation,LLC, LP, Partnership, etc. | Non-Profit Organization/Sole Proprietorship | Non-Profit Organization/Sole Proprietorship | All Entity Type: Corporation, LLC, LP, Partnership, etc. | All Entity Type: Corporation, LLC, LP, Partnership,etc. | |
Minimum Opening Deposit | $2,500 | $1,000 | $2,500 | $2,500 | $2,500 |
Check Writing | Unlimited | Unlimited | Unlimited | Limited to 6 withdrawals or transfers per statement cycle* | Unlimited |
Minimum Balance to Avoid Fee | Daily Balance of $2,500; or Average Daily Balance of $5,000 | Daily Balance of $1,000; or Average Daily | Daily Balance of $2,500; or Average Daily Balance of $5,000 | Daily Balance of $2,500; or Average Daily Balance of $5,000 | For detail on balance Please contact your local branch for more information |
Monthly Maintenance Fee | $15 + $0.25 for each item paid | $10 + $0.25 for each item paid | $15 + $0.25 for each item paid | $15 | Monthly service charge and other transactions fees can be offset with earning credits calculated on the balance of the account |
Interest Bearing | No | Yes | Yes | Yes | No |
Minimum Daily Balance To Obtain The Disclosed Annual Percentage Yield | N/A | No Minimum Balance Requirement | $2,500 | $2,500 |
N/A |
Features and Benefits |
|
|
|
|
|