Checking and Savings
Deposit Rates
Experience personalized banking with competitive rates and heartfelt service that's been trusted by our community for over 4 decades
| Deposit Amount | Personal Super NOW $200 Minimum Opening Balance Required | Business Super NOW $1,000 Minimum Opening Balance Required | ||
|---|---|---|---|---|
| Interest Rate | Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
| Deposit Amount | Personal High Yield Checking Minimum Daily Balance of $2,500 to Obtain the APY | Business High Yield Checking Minimum Daily Balance of $2,500 to Obtain the APY | ||
|---|---|---|---|---|
| Interest Rate | Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
| Deposit Amount | Personal Money Market Checking Minimum Daily Balance of $2,500 to Obtain the APY | Business Money Market Checking Minimum Daily Balance of $2,500 to Obtain the APY | ||
|---|---|---|---|---|
| Interest Rate | Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
| Deposit Amount | Kids Savings $50 Minimum Opening Balance Required | Regular Savings Account Minimum Daily Balance of $100 to Obtain the APY | ||
|---|---|---|---|---|
| Interest Rate | Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
| Deposit Amount | Personal Super Savings Minimum Daily Balance of $500 to Obtain the APY | Business Super Savings Minimum Daily Balance of $500 to Obtain the APY | ||
|---|---|---|---|---|
| Interest Rate | Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
| Deposit Amount | Personal Money Market Savings Minimum Daily Balance of $2,500 to Obtain the APY | Business Money Market Savings Minimum Daily Balance of $2,500 to Obtain the APY | ||
|---|---|---|---|---|
| Interest Rate | Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
| Deposit Amount | Personal High Yield Money Market Minimum Daily Balance of $100,000 to Obtain the APY | Business High Yield Money Market Minimum Daily Balance of $100,000 to Obtain the APY | ||
|---|---|---|---|---|
| Interest Rate | Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
| Deposit Amount | Personal Platinum Money Market Savings Minimum Daily Balance of $15,000 to Obtain the APY | |
|---|---|---|
| Interest Rate | Annual Percentage Yield | |
